← Back to Plat Index

Northeast Addition

Description Book-Page / Instrument # Storage Cabinet
Lots 1-8, Block 1 79-56 Cab #4, Sec 1, Tab 45
Annex Lots 5-8, Block 1 84-144 Cab #4, Sec 1, Tab 40
Annex Lots 1-4, Block 1 90-606 Cab #4, Sec 1, Tab 46
Lot 8, Block 2 98-454 Cab #4, Sec 4, Tab 51C
Lots 10-13, Block 5 102-345 Cab #4, Sec 4, Tab 51E
Lots 9-10, Block 2 103-657 Cab #4, Sec 4, Tab 51D
Lots 5-7, Block 2 105-516 Cab #4, Sec 4, Tab 51A
Lots 5-8, Block3; Lots 8-10, Block 4 106-195 Cab #4, Sec 4, Tab 51B
Lots 1-4, Block 3; Lots 5-7, Block 4; Lots 14-18, Block 5; Lots 8-10, Block 6 116-555 Scb Dr #4 - 206
Lots 11-14, Block 2 129-288 Cab #4, Sec 2, Tabs 61-62
Lots 1-4, Block 2; Lots 11-14, Block 4 158-469 Cab #1 - 97A
Replat Lots 10-16, Block 5 216-96 Cab #3 - 177A
Scroll to Top