Index of Deeds Additions
Indexes good through:This Index contains information concerning all of the plats which are filed in our office. They are alphabetized by subdivision / addition name. As new plats are filed, they are added to the list. We have set up a link to get to the appropriate plat so you can view the document and / or print it. Any documents filed before the year 2000 are set up by book / page. The link takes you to the appropriate book so you can then go to the page referenced.
Description | Book-Page / Instrument # | Storage Cabinet |
---|---|---|
Achziger Addition | ||
Original Plat | 109-435 | Scb Dr #4 - 192 |
Lot 2 | 170-508 | Cab #2 - 146 |
Acre Tracts in 5-21-53 | ||
Original Plat | 13-353 | Min Dr #1 - 12 |
Adams Addition | ||
Original Plat | 150-363 | Cab #1 - 23B |
Replat of Original Plat | 172-667 | Cab #2 - 163 |
Replat Lot 5, Block 1 and vacated Avenue M | 176-428 | Cab #2 - 197 |
Replat of Lot 1, Block 1 | 2008-2148 | Cab #5 - 187A |
Adler Tracts | ||
Original Plat | 53-479 | Scb Dr #3 - 135 |
Subdivision of Tract 16 | 60-223 | Scb Dr #3 - 141 |
Altered Subdivision of Tract 16 | 60-331 | Scb Dr #3 - 143 |
Subdivision of Tract 6 | 2004-7170 | Cab #5 - 126A |
AG of Nebraska Subdivision | ||
Original Plat | 181-20 | Cab #3 - 13A |
Agromac Subdivision | ||
Original Plat | 2007-2489 | Cab #5 - 171B |
Aguillar Addition | ||
Original Plat | 216-465 | Cab #3 - 181B |
Alderson Subdivision | ||
Original Plat | 2017-5427 | Cab #6 - 133A |
Alf Addition | ||
Original Plat | 2002-4942 | Cab #5 - 72A |
Lot 1, Block 4 & Lot 1, Block 5 (vacated 2004-237) | 2003-8676 | Cab #5 - 100B |
Lots 1 thru 4, Block 5 | 2004-490 | Cab #5 - 109A |
Allison Farms Subdivision | ||
Original Plat | 2015-4143 | Cab #6 - 98B |
American Homes First Addition | ||
Original Plat | 200-523 | Cab #3 - 76B |
Replat of Lots 1 thru 4 | 201-610 | Cab #3 - 79A |
Anderson Addition | ||
Original Plat | 53-377 | Hen Dr #1 - 6 |
Andreason Subdivision | ||
Original Plat | 160-290 | Cab #2 - 14 |
Andrews Addition | ||
Original Plat | 72-44 | Scb Dr #4 - 165 |
Amended Plat of Lots 6 thru 12 | 192-456 | Cab #3 - 49A |
ASI Addition | ||
Original Plat | 2022-4437 | Cab #6 - 184B |
Association Heights Addition | ||
Original Plat | P-285 | Scb Dr #1 - 40 |
Atkinson Subdivision | ||
Original Plat | 148-399 | Cab #1 - 6B |
Atkinson’s Addition | ||
Original Plat | 20-184 | Ly Dr #1 - 6 |
Aulick’s Addition | ||
Original Plat | 216-67 | Cab #3 - 175B |
Aulick’s Subdivision | ||
Original Plat | 121-61 | Cab #4, Sec 2, Tab 3 |
Lots 4 & 5 | 153-712 | Cab #1 - 55A |
Description | Book-Page / Instrument # | Storage Cabinet |
---|---|---|
Babcock Addition | ||
Original Plat | L-302 | Scb Dr #1 - 14 |
Replat of Lots 3 thru 5, Block 1 | 2002-5904 | Cab #5 - 74B |
Bailyvue | ||
Original Plat | 13-611 | Bail Dr #1 - 1 |
Baltes Addition | ||
Original Plat | 60-173 | Scb Dr #3 - 140 |
Replat of Baltes Addition | 92-308 | Cab #4, Sec 1, Tab 3 |
Replat of Vacated Lots 2 thru 4, Replat of Baltes Addition (vacated 122-662) | 189-312 | Cab #3 - 40A |
Baltes Second Addition | ||
Original Plat | 102-169 | Cab #4, Sec 1, Tab 4 |
Lots 2 thru 5, Block 5 | 156-381 | Cab #1 - 78A |
Replat of Lots 4 & 5, Block 5 | 2019-2861 | Cab #6 - 151A |
Bamrick’s First Addition | ||
Original Plat | 8-436 | Min Dr #1 - 11 |
Replat of Lots 4 & 5, Block 5 | 2000-3688 | Cab #5 - 19B |
Replat of Lots 1 thru 3, Block 5 | 2000-3689 | Cab #5 - 20A |
Replat of Lots 10 thru 12, Block 3 | 2000-5676 | Cab #5 - 28A |
Replat of Lots 11 & 12, Block 4 | 2001-2923 | Cab #5 - 42B |
Replat of Lots 4 & 5, Block 3 | 2002-6142 | Cab #5 - 75A |
Replat of Lots 9 & 10, Block 5 | 2002-6679 | Cab #5 - 78A |
Replat of Lots 9 & 10, Block 4 | 2011-5969 | Cab #6 - 34A |
Replat of Lots 1 & 2, Block 2 | 2012-3563 | Cab #6 - 45A |
Replat of Lots 4 thru 6, Block 1 | 2015-5848 | Cab #6 - 103A |
Replat of Lots 5 & 6, Block 2 | 2022-5380 | Cab #6 - 187A |
Banks Addition | ||
Original Plat | 75-474 | Cab #4, Sec 1, Tab 5 |
Baptist Acres Addition | ||
Original Plat | 86-78 | Cab #4, Sec 1, Tab 6 |
Replat Lots 1, 2, 6, & 7, Block 1 | 171-1 | Cab #2 - 149 |
Replat of Block 1, Replat of Lots 1, 2, 6 & 7, Block 1 | 208-386 | Cab #3 - 124A |
Bar-T Ranch Subdivision | ||
Original Plat | 2017-3022 | Cab #6 - 126A |
Barbour Second Subdivision | ||
Original Plat | 134-206 | Cab #4, Sec 3, Tabs 53 & 54 |
Amended Plat | 134-307 | Cab #4, Sec 3, Tabs 55 & 56 |
Lots 1 thru 4, Block 2 | 137-637 | Cab #4, Sec 4, Tab 16 |
Amended Block 2 | 146-403 | Cab #4, Sec 5, Tab 54 |
Barbour Subdivision | ||
Original Plat | 134-203 | Cab #4, Sec 3, Tabs 51 & 52 |
Amended Plat | 134-432 | Cab #4, Sec 3, Tabs 57 & 58 |
Barbour Third Subdivision | ||
Original Plat | 2002-2213 | Cab #5 - 64B |
Block 3 | 2013-992 | Cab #6 - 56B |
Bartel Subdivision | ||
Original Plat | 203-259 | Cab #3 - 89A |
Barthuly Addition | ||
Original Plat | 99-550 | Cab #4, Sec 1, Tab 10 |
Barthuly First Addition | ||
Original Plat | 133-438 | Cab #4, Sec 3, Tabs 46 & 47 |
Subdivision of Block 3 | 149-160 | Cab #1 - 13B |
Lots 4 & 5, Block 4 | 151-39 | Cab #1 - 26A |
Blocks 6 thru 8 | 156-171 | Cab #1 - 75B |
Replat of Lots 1 & 2, Block 8 | 202-692 | Cab #3 - 87B |
Subdivision of Lot 16, Block 6 | 2006-4910 | Cab #5 - 163A |
Replat of Lots 3 & 4, Block 8 | 2008-2587 | Cab #5 - 187B |
Replat of Lots 13 & 14, Block 6 | 2024-168 | Cab #7 - 1A |
Barthuly Second Addition | ||
Original Plat | 154-614 | Cab #1 - 63A |
Replat of Lots 2 & 3, Block 1 | 172-383 | Cab #2 - 160 |
Barton Subdivision | ||
Original Plat | 137-286 | Cab #4, Sec 4, Tab 11 |
Lots 1 thru 3, Block A, Subdivision of Part of Block 1 | 153-382 | Cab #1 - 50A |
Lots 1 thru 3, Block 1, Subdivision of Part of Block 1 | 2010-6382 | Cab #6 - 20B |
Replat of Lot 2, Block A; Subdivision of Part of Block 1 (vacated 2018-5671) | 2017-5919 | Cab #6 - 134A |
Bauer Subdivision | ||
Original Plat | 2017-5335 | Cab #6 - 132A |
Beatty Addition | ||
Original Plat | 8-222 | Scb Dr #2 - 71 |
Replat No. 1 of Block 2 | 146-199 | Cab #4, Sec 5, Tab 51 |
Beatty Tracts | ||
Original Plat (vacated 16-345) | 13-398 | Scb Dr #2 - 81 |
Blocks 4 thru 6 (vacated) | 38-587 | Scb Dr #3 - 97 |
Lots 7 thru 9, Block 4 (vacated) | 39-137 | Scb Dr #3 - 99 |
Lots 10 thru 12, Block 4 (vacated) | 39-139 | Scb Dr #3 - 102 |
Part of Tract 1 | 39-359 | Scb Dr #3 - 103 |
Blocks 1 & 3 | 42-405 | Scb Dr #3 - 106 |
Block 2 | 42-565 | Scb Dr #3 - 107 |
Subdivision of Lot 10, Block 1 | 174-42 | Cab #2 - 177 |
Amended Lots 1 & 2 & 16 & 17, Block 2 | 194-428 | Cab #3 - 55A |
Replat of Lots 7-8, Block 1 | 2006-3401 | Cab #5 - 160A |
Replat of W 169' of Lot 11 & Lots 10A thru 10E, Replat of Lot 10, Block 1 | 2010-5083 | Cab #6 - 17A |
Bel Air Manor Addition | ||
Original Plat | 118-136 | Cab #4, Sec 1, Tab 7 |
Replat of Lots 1 & 2, 4 thru 6, Block 2 | 164-269 | Cab #2 - 79 |
Bellevue Homes Addition | ||
Original Plat | 103-62 | Cab #4, Sec 1, Tab 9 |
Platted Alleys | 168-426,428,431 | Cab #2 - 120 |
Plat of Vacated Lot 1 & Unplatted Lands | 209-322 | Cab #3 - 130A |
Replat of Lots 28 & 29 & Part of Lot 30 | 2000-4168 | Cab #5 - 22B |
Bellevue Homes Second Addition | ||
Original Plat | 134-515 | Cab #4, Sec 3, Tabs 60-61 |
Lot 6 | 148-523 | Cab #1 - 8B |
Lots 7 & 8 | 150-93 | Cab #1 - 20A |
Replat of Lot 5 & East 1/2 Vacated Alley | 2001-3586 | Cab #5 - 43B |
Replat of Lots 6 thru 8 & West 1/2 Vacated Alley | 2001-3587 | Cab #5 - 44A |
Replat of Part Lot 31, Bellevue Homes & Lots 1 & 2, Bellevue Homes Second & Unplatted Lands | 2020-1866 | Cab #6 - 156B |
Replat of Part Lot 4 & Unplatted Lands | 2021-1483 | Cab #6 - 164A |
Bellevue Homes Third Addition | ||
Original Plat | 150-96 | Cab #1 - 20B |
Replat of Lots 2 & 3 | 2010-636 | Cab #6 - 8B |
Replat of Lot 1 & Unplatted Lands | 2024-2070 | Cab #7 - A14 |
Bellingar Subdivision | ||
Original Plat | 171-156 | Cab #2 - 153 |
Berggren Hospital Addition | ||
Original Plat | 2006-4000 | Cab #5 - 161B |
Berggren Subdivision & Replat | ||
Original Plat | 162-689 | Cab #2 - 56 |
Berggren-Kleven Subdivision | ||
Original Plat | 139-388 | Cab #4, Sec 4, Tab 33 |
Replat of Lots E & F | 153-669 | Cab #1 - 54A |
Subdivision of Lot C | 160-347 | Cab #2 - 15 |
Subdivision of Lot E-1 | 169-246 | Cab #2 - 127 |
Subdivision of Lot F-1 | 180-87 | Cab #3 - 10A |
Replat of Lots A & D | 217-165 | Cab #3 - 186B |
Besaw Subdivision | ||
Original Plat | 154-467 | Cab #1 - 62B |
Subdivision of Block 3 | 166-616 | Cab #2 - 105 |
Bet Ron Addition | ||
Original Plat | 145-284 | Cab #4, Sec 5, Tab 41 |
Beyer Subdivision | ||
Original Plat | 155-528 | Cab #1 - 71B |
Replat of Tract 1 & Unplatted Lands | 2006-7528 | Cab #5 - 167A |
BF Properties | ||
Original Plat | 2021-6339 | Cab #6 - 171B |
Big Dog Meadows Subdivision | ||
Original Plat | 2022-2544 | Cab #6 - 179A |
Bill Stuart Subdivision | ||
Original Plat | 204-632 | Cab #3 - 97B |
Billingsley Subdivision | ||
Original Plat | 165-31 | Cab #2 - 88 |
Birch Tree Estates | ||
Original Plat | 206-586 | Cab #3 - 109A |
Replat Lots 2, 4 & 5 and Replat of Lot 3 | 208-322 | Cab #3 - 122B |
Lots 7 & 8 | 2007-386 | Cab #5 - 169A |
Bitner Warner Subdivision | ||
Original Plat | 148-694 | Cab #1 - 11A |
Replat of Lots 7 & 8, Block 1 | 172-485 | Cab #2 - 161 |
Replat of Lots 11 thru 13, Block 1; Lots 9 thru 17, Block 2; Lot 11, Block 3 | 178-647 | Cab #3 - 5A |
Bjorling Addition | ||
Original Plat | 207-383 | Cab #3 - 114A |
Blaha Subdivision | ||
Original Plat | 152-225 | Cab #1 - 36B |
Amended Plat of Lots 1 & 2, Block 1 | 182-356 | Cab #3 - 18B |
Amended Plat #2 of Lot 1, Block 1 | 2002-347 | Cab #5 - 58B |
Amended Plat #3 of Lot 2, Block 1 | 2011-670 | Cab #6 - 22A |
Blehm Subdivision | ||
Original Plat | 2015-3645 | Cab #6 - 95B |
Blu Enterprises Subdivision | ||
Original Plat | 2002-8020 | Cab #5 - 81A |
Blue J Subdivision | ||
Original Plat | 166-376 | Cab #2 - 101 |
Replat of Block 2 | 197-234 | Cab #3 - 65B |
Blue Oak Subdivision | ||
Original Plat | 2024-3156 | Cab #7 - A18 |
Blue Rock Ridge Subdivision | ||
Original Plat | 2005-7380 | Cab #5 - 147B |
Bluffs Addition | ||
Original Plat | 42-281 | Scb Dr #2 - 67 |
Bluffs Tracts | ||
Original Plat | 60-647 | Scb Dr #3 - 144 |
Replat of Part Lots 1 thru 10 | 128-202 | Cab #4, Sec 2, Tab 56 |
Amended Final Plat of Lot 17 | 194-530 | Cab #3 - 55B |
Bluffs View Tracts | ||
Original Plat | 96-585 | Cab #4, Sec 1, Tab 11 |
Replat of Lots 1 thru 16 | 119-500 | Cab #4, Sec 1, Tab 11A |
Bobwhite Estates | ||
Original Plat | 180-747 | Cab #3 - 12B |
Replat of Original Plat | 186-50 | Cab #3 - 30A |
Bojalad Subdivision | ||
Original Plat | 151-415 | Cab #1 - 29B |
Replat of Blocks 1 & 2 | 178-94 | Cab #3 - 2A |
Replat of Block 2 | 221-349 | Cab #5 - 11B |
Replat of Block 5; Subdivision of Block 3 | 2003-7634 | Cab #5 - 98B |
Bolzer Lake Subdivision | ||
Original Plat | 2016-2677 | Cab #6 - 112B |
Lot 2 | 2019-4542 | Cab #6 - 154A |
Boone Subdivision | ||
Original Plat | 218-645 | Cab #3 - 195B |
Replat of Block 1 | 2008-1226 | Cab #5 - 186B |
Bowker Subdivision | ||
Original Plat | 169-415 | Cab #2 - 134 |
Brandt Addition – Scottsbluff | ||
Original Plat | 96-45 | Cab #4, Sec 1, Tab 12 |
Subdivision of Block 1 | 148-674 | Cab #1 - 10A |
Amended Plat of Subdivision of Block 1 | 216-573 | Cab #3 - 183A |
Brandt Subdivision – Gering | ||
Original Plat | 153-27 | Cab #1 - 42B |
Braun Subdivision | ||
Original Plat | 183-294 | Cab #3 - 23A |
Lot 2, Block 1 | 2002-5297 | Cab #5 - 73A |
Briarwood Subdivision | ||
Original Plat | 166-521 | Cab #2 - 103 |
Brickfield Acres | ||
Original Plat | 2021-6110 | Cab #6 - 171A |
Replat of Lots 1 & 2, Block 1 | 2023-2179 | Cab #6 - 194A |
Brill Addition | ||
Original Plat | 117-207 | Ger Dr #1 - 65 |
Bristol and Shafer Addition | ||
Original Plat | 3-530 | Mit Dr #1 - 13 |
Replat of Lots 3 & 4, Block 3 | 2001-6928 | Cab #5 - 53B |
Bristol’s Addition | ||
Original Plat | 6-590 | Mit Dr #1 - 17 |
Subdivision of S 106.45' Lot 2, Block 5 | 213-58 | Cab #3 - 153B |
Replat of Lots 7 thru 9, Block 7 | 214-86 | Cab #3 - 162B |
Replat of Lots 8 thru 10, Block 3 | 2015-3070 | Cab #6 - 93B |
Replat of Lot 1 & Lot 2, Block 6 (except S 5' Lot 2) | 2023-612 | Cab #6 - 190A |
Replat of Lot 1A, Block 6, Replat of Lots 1 & 2, Block 6 and S 5' Lot 2 | 2023-689 | Cab #6 - 190B |
Brittney Ranch Subdivision | ||
Original Plat | 2013-2613 | Cab #6 - 59A |
Britton Subdivision | ||
Original Plat | 154-445 | Cab #1 - 62A |
Broadway Addition | ||
Original Plat | 13-19 | Scb Dr #2 - 73 |
Additional Owner Joining in Plat | 14-162 | Scb Dr #2 - 73 |
Brogdon Subdivision | ||
Original Plat | 2001-1346 | Cab #5 - 38B |
Bronco Subdivision | ||
Original Plat | 214-277 | Cab #3 - 163B |
Brown Subdivision- Morrill | ||
Original Plat | 208-40 | Cab #3 - 119A |
Brown’s Addition-Scottsbluff | ||
Original Plat | T-686 | Scb Dr #2 - 47 |
Lot 10, Block 2, Subdivision of Part of Vacated 10th Avenue | 186-366 | Cab #3 - 32A |
Bruntz Addition | ||
Original Plat | 111-434 | Mit Dr #1 - 30 |
Bryan Tracts | ||
Original Plat | 56-229 | Scb Dr #1 - 34A |
Bryant School Addition | ||
Original Plat | 39-559 | Scb Dr #3 - 105 |
Replat of Lots 61 thru 63 | 68-599 | Cab #4, Sec 2, Tab 13 |
Replat of Lots A, B, D & 60, Replat of Lots 61 thru 63 | 83-145 | Cab #4, Sec 1, Tab 14 |
Buckhammer Subdivision | ||
Lots 1 & 2, Block 1 | 147-98 | Cab #1 - 1B |
Lots 3 & 4, Block 1 & Lots 1 & 2, Block 2 | 153-377 | Cab #1 - 49A |
Bungalow Addition | ||
Original Plat | R-544 | Scb Dr #1 - 43 |
Blocks 2 thru 6 | Z-325 | Scb Dr #2 - 58 |
Blocks 7 & 8 | 8-15 | Scb Dr #2 - 70 |
Replat of Lots 1 thru 4 & 9 thru 12, Block 4 | 186-325 | Cab #3 - 31A |
Replat of the N 1/2 of Lot 8, All of Lots 9 & 10, and S 1/2 Lot 11, Block 8 | 213-355 | Cab #3 - 157B |
Burbach Subdivision | ||
Original Plat (vacated) | 153-263 | Cab #1 - 46B |
Replat of Tracts 1 & 2 (vacated) | 156-652 | Cab #1 - 82A |
Burlington Northern Subdivision | ||
Original Plat | 136-477 | Cab #4, Sec 4, Tabs 1-2 |
Amended Plat of Block 2 | 192-186 | Cab #3 - 48A |
Replat of Lots 1 thru 6, Block 4 | 206-134 | Cab #3 - 106B |
Replat of Lots 16 thru 18, Block 1 | 207-11 | Cab #3 - 111A |
Subdivision of Lot A, Block 1, Replat of Lots 16 thru 18, Block 1 | 210-590 | Cab #3 - 138B |
Subdivision of Lot A, Block 4, Replat of Lots 1 thru 6, Block 4 | 215-618 | Cab #3 - 174A |
Replat of Lots 1A & 2A, Block 4, Subdivision of Lot A, Block 4, Replat of Lots 1 thru 6, Block 4 | 2000-1598 | Cab #5 - 16A |
Block 7 | 2001-2656 | Cab #5 - 41B |
Replat of Lots 1 thru 3, Block 6 | 2002-4180 | Cab #5 - 69A |
Replat of Lots 9 thru 18, Block 5 | 2014-2585 | Cab #6 - 77A |
Description | Book-Page / Instrument # | Storage Cabinet |
---|---|---|
Calderwood Addition | ||
Original Plat | 143-347 | Cab #4, Sec 5, Tab 19 |
Camara Subdivision | ||
Original Plat | 165-706 | Cab #2 - 98 |
Replat of Lots 1 thru 3, Block 1 | 2006-7998 | Cab #5 - 168A |
Cannery Subdivision | ||
Original Plat | 185-610 | Cab #3 - 28B |
Cannon Subdivision | ||
Original Plat | 178-578 | Cab #3 - 4B |
Replat of Block 2 | 207-364 | Cab # 3 - 113B |
Canyon Estates | ||
Original Plat | 201-56 | Cab #3 - 77A |
Replat of Lots 1 thru 9, Block 1; Replat of Lots 1 thru 9, Block 2; Replat of Lots 1 thru 9, Block 3 | 202-115 | Cab #3 - 81B |
Replat of Lots 7 & 8, Block 3, a Replat of Lots 1 thru 9, Block 3 | 2013-4532 | Cab # 6 - 63B |
Carlings Replat | ||
Original Plat | X-101 | Ger Dr #1 - 15 |
Carlmilton Replat of FDV Tracts | ||
Original Plat | 153-63 | Cab #1 - 43B |
Carlson Subdivision | ||
Original Plat | 213-111 | Cab #3 - 155A |
Case Addition- Morrill | ||
Original Plat | 2003-8704 | Cab #5 - 101A |
Case Subdivision | ||
Original Plat | 149-629 | Cab #1 - 18B |
Amended Plat of Lots 3 & 4, Block 2 | 196-408 | Cab #3 - 63A |
Amended Plat of Lots 3A & 5, Block 2, a Replat of Lots 3 & 4, Block 2 and a Replat of Lot 5, Block 2 | 2005-9054 | Cab #5-152A |
Replat of Lots 1 & 2, Block 2 | 2015-6362 | Cab #6 - 105A |
Cashon First Subdivision | ||
Original Plat | 2004-9080 | Cab #5 - 132B |
Cedarview Subdivision | ||
Original Plat | 210-293 | Cab #3 - 136A |
Lot 3, Block 1 | 211-234 | Cab # 3 - 145A |
Lot 1, Block 1 & Lot 1, Block 5 | 217-289 | Cab #3 - 187A |
Lots 4 thru 7, Block 1 | 2000-4048 | Cab #5 - 22A |
Lots 8 & 9, Block 1 & Lot 1, Block 2 | 2004-4736 | Cab #5 - 118A |
Lot 10, Block 1 & Lots 2 & 3, Block 2 | 2004-7095 | Cab # 5 - 125A |
Replat of Lot 1, Block 1 & Replat of Lot 1, Block 5 | 2008-899 | Cab #5 - 186A |
Replat of Lot 1A, Block 1, a Replat of Lot 1, Block 1 & Unplatted lands | 2010-1695 | Cab #6 - 10A |
Central Church of Christ Addition | ||
Original Plat | 179-507 | Cab #3 - 8A |
Centura Subdivision | ||
Original Plat | 2001-7477 | Cab #5 - 54B |
Century Villa | ||
Original Plat | 139-363 | Cab #4, Sec 4, Tab 31 |
Chariot Hill Subdivision | ||
Original Plat | 181-689 | Cab #3 - 15B |
Chautauqua Addition #1 | ||
Original Plat | L-569 | Scb Dr #1 - 23 |
Replat of Lots 12 thru 14 | 2023-911 | Cab #6 - 191A |
Chautauqua Addition #2 | ||
Original Plat | N-336 | Scb Dr #1 - 24 |
Chautauqua Addition #3 | ||
Original Plat | P-580 | Scb Dr #1 - 25 |
Chuck Wagon Subdivision | ||
Original Plat | 2016-5652 | Cab #6 - 118A |
Cirrus Addition | ||
Original Plat | 2002-4363 | Cab #5 - 69B |
Amended Plat of Block 2 | 2011-4674 | Cab #6 - 28B |
City Addition | ||
Original Plat | X-492 | Scb Dr #2 - 52 |
Replat of Lots 16 & 17, Block 3 | 2001-1079 | Cab #5 - 36A |
Replat of Lots 7 thru 10, Block 2 | 2023-4622 | Cab #6-198B |
City-Union Pacific Drain | ||
Original Plat | 2006-170 | Cab #5 - 153A |
City-UP Addition (Sale Only) | ||
Original Plat | 2004-4660 | Cab #5 - 117B |
Civic Center Subdivision | ||
Original Plat | 198-7 | Cab #3 - 67A |
Lot 3, Block 1 | 212-582 | Cab #3 - 151B |
Classic Living Addition | ||
Original Plat | 216-167 | Cab #3 - 178A |
Claussen Commercial Subdivision | ||
Original Plat | 2008-759 | Cab #5 - 185B |
Clemens Addition | ||
Original Plat | 199-579 | Cab #3 - 73A |
Clemens-Reinhardt Subdivision | ||
Original Plat | 2005-8578 | Cab # 5 - 150B |
Lots 1 thru 4, Block 2 | 2008-1226 | Cab # 5 - 186B |
Replat of Lots 7 & 8, Block 1 | 2011-6234 | Cab #6 - 35 |
Cleveland Addition | ||
Original Plat | 161-429 | Cab # 2 - 36 |
Cline Subdivision | ||
Original Plat | 151-343 | Cab #1-28A |
Lot C | 161-474 | Cab #2 - 37 |
Cloud Addition | ||
Original Plat | 2007-4105 | Cab #5 - 177B |
Clubhouse Estates | ||
Original Plat | 210-371 | Cab #3 - 137B |
Replat of Lot 6, Block 1 | 218-256 | Cab #3 - 194A |
Replat of Lot 8, Block 2 | 220-349 | Cab #5 - 6B |
Replat of Lots 1 & 2, Block 1 | 2001-6248 | Cab #5 - 51A |
Replat of Lot 11, Block 2 & Part of Block A, Nelson Subdivision | 2011-197 | Cab #6 - 21B |
Subdivision of Lot 3, Block 1 | 2012-6212 | Cab #6 - 53A |
Clyncke Subdivision | ||
Original Plat | 2017-1052 | Cab #6 - 121A |
Coleman Subdivision | ||
Original Plat | 114-344 | Scb Dr #4 - 200 |
College Estates Addition | ||
Original Plat | 116-255 | Scb Dr #4 - 203 |
Block 3 | 124-262 | Cab #4, Sec 2, Tab 34 |
Blocks 4 & 5 | 125-278 | Cab #4, Sec 2, Tab 38 |
Extension of Block 4, Lots 4 thru 7, Block 4 | 135-398 | Cab #4, Sec 3, Tab 66 |
Lots 1 thru 12, Block 6 | 147-108 | Cab #1- 2A |
Subdivision of Block 1 | 153-504 | Cab #1 - 51B |
Replat of Lot 2, Block 1 | 169-344 | Cab #2 - 130 |
Blocks 7 thru 12 | 211-152 | Cab#3 - 144A |
Replat of Block 11 & Unplatted Lands | 220-396 | Cab #5 -7A |
Replat of Block 10 & Unplatted Lands | 2001-136 | Cab # 5 - 34A |
Replat of Block 2 | 2002-2158 | Cab #5 - 64A |
College Estates Addition Second Subdivision | ||
Original Plat | 151-643 | Cab#1 - 32B |
Colson Addition | ||
Original Plat | 102-274 | Cab #4, Sec 1, Tab 15 |
Colson Second Addition | ||
Original Plat | 143-542 | Cab #4, Sec 5, Tab 25 |
Colter Addition | ||
Original Plat | 64-355 | Scb Dr #3 - 154 |
Community Christian Fellowship Addition | ||
Original Plat | 218-182 | Cab #3 - 193A |
Conestoga Park Addition | ||
Original Plat | 145-89 | Cab #4, Sec 5, Tab 38 |
Lots 12 thru 22, Block 1; Lots 4 thru 12, Block 2; Lots 3 thru 12, Block 3; Lots 1 thru 18, Block 4 | 146-562 | Cab #4, Sec 5, Tab 59 |
Lots 1 thru 15, Block 5; Lots 1 thru 9, Block 6; Lots 1 thru 12, Block 7; Lots 1 thru 7, Block 8; Lots 1 thru 9, Block 9 | 148-472 | Cab #1 - 7A |
Replat of Lots 9 & 10, Block 4 | 155-313 | Cab #1 - 68B |
Lots 1 thru 3 & Lots 13 thru 15, Block 2; Lots 1 & 2, Block 3 | 161-116 | Cab #2 - 33 |
Replat of Lots 8 & 9, Block 9 | 2016-3039 | Cab #6 - 113B |
Continental Replat | ||
Original Plat | 149-584 | Cab #1 - 17B |
Converse Subdivision | ||
Original Plat | 176-166 | Cab #2 - 192 |
Block 2 | 200-511 | Cab #3 - 76A |
Cooks Addition | ||
Original Plat | 20-160 | Scb Dr #2 - 89 |
Replat of East 1/2 of Blocks 1 & 2 | 20-280 | Scb Dr #2 - 90 |
Replat of Lots 1 & 2, Block 1, a Replat of East 1/2 of Blocks 1 & 2 | 2012-3964 | Cab #6 - 46B |
Cooks Second Addition | ||
Original Plat | 20-281 | Scb Dr #3 - 91 |
Subdivision of Lot 1, Block 1 | 210-629 | Cab # 3 - 139B |
Cooks Subdivision-Mitchell | ||
Original Plat | 139-361 | Cab #4, Sec 4, Tab 30 |
Cooks Third Addition | ||
Original Plat | 22-475 | Scb Dr #3 - 93 |
Cooper Subdivision | ||
Original Plat | 152-123 | Cab #1 - 34A |
Tract 6 | 173-373 | Cab #2 - 170 |
Tracts 2 thru 5 & 7 | 177-70 | Cab # 2 - 200 |
Replat of Tract 7 | 2014-2721 | Cab # 6 - 77B |
Replat of Tracts 5 & 7A, a Replat of Tract 7 | 2017-1165 | Cab # 6 - 121B |
Coppom Subdivision | ||
Original Plat | 2009-3492 | Cab #6 - 3b |
Cornett Heights | ||
Original Plat (vacated 83-267) | 80-5 | Cab #4, Sec 1, Tab 16 |
Cornett Heights First | ||
Lots 1-8 | 83-270 | Cab #4, Sec 1, Tab 17 |
Cornett Heights Second | ||
Lots 9-32 | 85-505 | Cab #4, Sec 1, Tab 17 |
Cornett Heights Third | ||
Original Plat | 92-461 | Cab #4, Sec 1, Tab 19 |
Corr Subdivision | ||
Original Plat | 157-578 | Cab #1 - 91A |
Correll Subdivision | ||
Original Plat | 205-630 | Cab #3 - 105A |
Cottonwood Apartments Addition | ||
Original Plat | 2000-5866 | Cab #5 - 29B |
Cottonwood Glen | ||
Original Plat | 141-19 | Cab#4, Sec 4, Tab 45 |
Replat Lots 9, 14 & 15 | 2014-596 | Cab # 6 - 71A |
Replat Lots 2 & 4, BLock 2 | 2021-7039 | Cab #6 - 174B |
Council Addition | ||
Original Plat | Z-144 | Scb Dr #2 - 55 |
Country Acres Estates | ||
Original Plat | 220-405 | Cab # 5 - 7B |
Country Club View Addition | ||
Original Plat | X-380 | Scb Dr #2 - 51 |
Replat of Lots 5 & 6, Block 2 | 207-550 | Cab #3 - 115B |
Country Commercial Business Park | ||
Original Plat | 2005-623 | Cab #5 - 134B |
Country Living Subdivision | ||
Original Plat | 2003-10184 | Cab#5 - 104A |
County Addition | ||
Original Plat | 85-266 | Cab #4, Sec 1, Tab 18 |
Subdivision of Block 1 (vacated 134-135) | 195-626 | Cab #3 - 60B |
